| DELETE | /Dental/TreatmentPlan/{TreatmentPlanId}/LineItem |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TreatmentPlanId | path | string | No | |
| Request | query | DentalTreatmentPlanLineItem | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| TreatmentPlanId | form | string | No | |
| ADACode | form | string | No | |
| ADACodeDescription | form | string | No | |
| ICD10Code | form | string | No | |
| ICD10CodeDescription | form | string | No | |
| ToothNumber | form | int | No | |
| SurfaceCode1 | form | string | No | |
| SurfaceCode2 | form | string | No | |
| Units | form | int | No | |
| APCharged | form | decimal | No | |
| APDiscount | form | decimal | No | |
| ARTotal | form | decimal | No | |
| ARDiscount | form | decimal | No | |
| APPaidStatus | form | string | No | |
| ARPaidStatus | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| TreatmentPlanId | form | string | No | |
| ADACode | form | string | No | |
| ADACodeDescription | form | string | No | |
| ICD10Code | form | string | No | |
| ICD10CodeDescription | form | string | No | |
| ToothNumber | form | int | No | |
| SurfaceCode1 | form | string | No | |
| SurfaceCode2 | form | string | No | |
| Units | form | int | No | |
| APCharged | form | decimal | No | |
| APDiscount | form | decimal | No | |
| ARTotal | form | decimal | No | |
| ARDiscount | form | decimal | No | |
| APPaidStatus | form | string | No | |
| ARPaidStatus | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /Dental/TreatmentPlan/{TreatmentPlanId}/LineItem HTTP/1.1
Host: set-api-service-prod.azurewebsites.net
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: String,
TreatmentPlanId: String,
ADACode: String,
ADACodeDescription: String,
ICD10Code: String,
ICD10CodeDescription: String,
ToothNumber: 0,
SurfaceCode1: String,
SurfaceCode2: String,
Units: 0,
APCharged: 0,
APDiscount: 0,
ARTotal: 0,
ARDiscount: 0,
APPaidStatus: String,
ARPaidStatus: String
}