GET | /Dental/Appointment/{AppointmentId}/LineItems |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AppointmentId | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
AppointmentId | form | string | No | |
TreatmentPlanLineItemId | form | string | No | |
ADACode | form | string | No | |
ADACodeDescription | form | string | No | |
ICD10Code | form | string | No | |
ICD10CodeDescription | form | string | No | |
ToothNumber | form | int | No | |
SurfaceCode1 | form | string | No | |
SurfaceCode2 | form | string | No | |
Units | form | int | No | |
APCharged | form | decimal | No | |
FeeScheduleAmount | form | decimal | No | |
ARTotal | form | decimal | No | |
ARDiscount | form | decimal | No | |
APPaidStatus | form | string | No | |
ARPaidStatus | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Dental/Appointment/{AppointmentId}/LineItems HTTP/1.1 Host: set-api-service-prod.azurewebsites.net Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Id: String, AppointmentId: String, TreatmentPlanLineItemId: String, ADACode: String, ADACodeDescription: String, ICD10Code: String, ICD10CodeDescription: String, ToothNumber: 0, SurfaceCode1: String, SurfaceCode2: String, Units: 0, APCharged: 0, FeeScheduleAmount: 0, ARTotal: 0, ARDiscount: 0, APPaidStatus: String, ARPaidStatus: String }