| DELETE | /Dental/Provider/{ProviderId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProviderId | path | string | No | |
| Request | query | DentalProvider | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| ZipCode | form | string | No | |
| Address | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Phone | form | string | No | |
| NPI | form | string | No | |
| Fax | form | string | No | |
| form | string | No | ||
| TaxId | form | string | No | |
| License | form | string | No | |
| SpecialtyCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| ZipCode | form | string | No | |
| Address | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Phone | form | string | No | |
| NPI | form | string | No | |
| Fax | form | string | No | |
| form | string | No | ||
| TaxId | form | string | No | |
| License | form | string | No | |
| SpecialtyCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /Dental/Provider/{ProviderId} HTTP/1.1
Host: set-api-service-prod.azurewebsites.net
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Id":"String","Name":"String","ZipCode":"String","Address":"String","City":"String","State":"String","Phone":"String","NPI":"String","Fax":"String","Email":"String","TaxId":"String","License":"String","SpecialtyCode":"String"}