| GET | /Dental/Appointment/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Status | form | string | No | |
| ProviderId | form | string | No | |
| AppointmentDate | form | DateTime | No | |
| AppointmentDateString | form | string | No | |
| ADADocumentURL | form | string | No | |
| NotesDocumentURL | form | string | No | |
| ClaimantId | form | string | No | |
| ClaimId | form | string | No | |
| ProviderName | form | string | No | |
| ProviderPhone | form | string | No | |
| ProviderAddress | form | string | No | |
| ProviderCity | form | string | No | |
| ProviderState | form | string | No | |
| ProviderFax | form | string | No | |
| ProviderEmail | form | string | No | |
| ProviderNPI | form | string | No | |
| ProviderLicense | form | string | No | |
| EDIStatus | form | string | No | |
| InvoiceNumber | form | string | No | |
| NewNote | form | string | No | |
| StafferId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Dental/Appointment/{Id} HTTP/1.1
Host: set-api-service-prod.azurewebsites.net
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Id":"String","Status":"String","ProviderId":"String","AppointmentDate":"\/Date(-62135596800000-0000)\/","AppointmentDateString":"1/1/0001 12:00:00 AM","ADADocumentURL":"String","NotesDocumentURL":"String","ClaimantId":"String","ClaimId":"String","ProviderName":"String","ProviderPhone":"String","ProviderAddress":"String","ProviderCity":"String","ProviderState":"String","ProviderFax":"String","ProviderEmail":"String","ProviderNPI":"String","ProviderLicense":"String","EDIStatus":"String","InvoiceNumber":"String","NewNote":"String","StafferId":"String"}