| GET | /ClaimantClaims/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Claims | form | List<Claim> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InsClaimId | form | string | No | |
| ClaimIdString | form | string | No | |
| AdjusterName | form | Name | No | |
| PayerName | form | Name | No | |
| CustomerName | form | Name | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| LastName | form | string | No | |
| CompanyName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ClaimantClaims/{Id} HTTP/1.1
Host: set-api-service-prod.azurewebsites.net
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Claims":[{"InsClaimId":"String","ClaimIdString":"String","AdjusterName":{"FirstName":"String","LastName":"String","CompanyName":"String"},"PayerName":{"FirstName":"String","LastName":"String","CompanyName":"String"},"CustomerName":{"FirstName":"String","LastName":"String","CompanyName":"String"}}]}